BRRRR Deals by After-Repair Value
The ARV sets the refinance, and the refinance sets how much you can pay. This table assumes rehab at 15% of ARV, a 90% hard money loan at 11% with 2 points over 6 months, rent at 0.85% of ARV, and a 75% refinance at 7.25%. Pick an ARV for the full deal.
| ARV | Rehab | 70% rule offer | Max price, all cash back | Cash flow at that price |
|---|---|---|---|---|
| $150k | $23,000 | $82,000 | $77,816 | $159/yr |
| $200k | $30,000 | $110,000 | $104,276 | $212/yr |
| $250k | $38,000 | $137,000 | $129,954 | $266/yr |
| $300k | $45,000 | $165,000 | $156,552 | $319/yr |
| $350k | $53,000 | $192,000 | $182,092 | $372/yr |
| $400k | $60,000 | $220,000 | $208,690 | $425/yr |
| $450k | $68,000 | $247,000 | $234,230 | $478/yr |
| $500k | $75,000 | $275,000 | $260,828 | $531/yr |
| $600k | $90,000 | $330,000 | $312,966 | $637/yr |
| $750k | $113,000 | $412,000 | $390,782 | $797/yr |
| $1m | $150,000 | $550,000 | $521,655 | $1,062/yr |
Run your own deal in the BRRRR calculator, or start from what you are paying on the purchase price pages.