B BRRRRCalculator.org
Menu

BRRRR Deals by Purchase Price

Start from what you are paying and see what the property has to appraise for. Each row assumes the purchase is 60% of ARV, rehab is 15% of ARV, a 90% hard money loan at 11% over 6 months, and a 75% refinance at 7.25%.

Price Rehab Cash invested ARV for all cash back DSCR on new loan
$75k $19,000 $34,413 $140,086 1.03
$100k $25,000 $45,400 $186,117 1.02
$125k $31,000 $56,538 $232,354 1.02
$150k $38,000 $68,675 $279,966 1.02
$175k $44,000 $79,813 $326,203 1.01
$200k $50,000 $90,950 $372,440 1.01
$250k $63,000 $114,075 $466,082 1.02
$300k $75,000 $136,350 $558,557 1.02
$350k $87,000 $158,625 $651,031 1.02
$400k $100,000 $181,750 $744,674 1.02
$500k $125,000 $227,300 $930,997 1.02

Each price has its own page with ARV, rehab and rate sensitivity tables. Or run your exact deal in the BRRRR calculator.